The rapid growth of industry in southwest Virginia has created demand for skilled metal-working machine tool operators to set up and operate conventional and numerically controlled lathes, milling machines, grinders, drills, heat-treating equipment and related precision measuring tools. There is a need for trained personnel to meet these requirements. The curriculum is designed to prepare persons for full-time employment immediately upon completion of the program, and/or to continue in the A.A.S. Degree in Machine Technology.
Certificate: Mechanical Technology in Machine Tool Operations
Two-semester (one-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
DRF 111 | 1 | 3 | 2 | ||
DRF 162 | 1 | 3 | 2 | ||
IND 114 | 2 | 0 | 2 | ||
MAC 101 | 5 | 9 | 8 | ||
MTH 111 | 3 | 0 | 3 | ||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 13 | 15 | 18 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ENG 111 | 3 | 0 | 3 | ||
|
|||||
MAC 102 | 5 | 9 | 8 | ||
MAC 121 | 1 | 2 | 2 | ||
MAC 151 | 1 | 3 | 2 | ||
MAC 209 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 13 | 14 | 18 |
Certificate Earned!