Campus Crime Log
Wytheville Community College Police Department published annual campus crime report in accordance with the Clery Act. Crime Statistics can be found below. To report a crime, contact WCC PD or, for emergencies, contact 911.
2023 | 2022 | 2021 | |||||||
Incidents | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property |
Criminal Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2022 | 2021 | |||||||
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |
Hate Offenses: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2022 | 2021 | |||||||
On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | On Campus | Non-Campus | Public Property | |
Domestic Violence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arrest: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons: Carrying, Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | |||||||||
Disciplinary Referrals: (Law Violations) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons: Carrying, Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Cases | None for 2023 | None for 2022 | None for 2021 | ||||||
Note: Non-campus sites are The Crossroads Institute in Galax, VA, The Henderson Building in Marion, VA, & WCC WEST in Marion, VA. |