Associate of Science in Science, Major in Computer Science is a statewide common curriculum designed primarily for students who wish to transfer to a four-year college or university to pursue a Bachelor of Science degree in Computer Science.
Associate of Science in Science, Major in Computer Science
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ELE 2 | History Elective | 3 | 0 | 3 | |
ELE 5 | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
ENG 111 | 3 | 0 | 3 | ||
|
|||||
MTH 263 | 4 | 0 | 4 | ||
|
|||||
SDV 100 7 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 14 | 0 | 14 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CSC 221 | 3 | 0 | 3 | ||
CST 100 | 3 | 0 | 3 | ||
|
|||||
ENG 112 | 3 | 0 | 3 | ||
|
|||||
MTH 264 | 4 | 0 | 4 | ||
|
|||||
MTH 285 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 16 | 0 | 16 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CSC 222 | 4 | 0 | 4 | ||
MTH 265 | 4 | 0 | 4 | ||
|
|||||
PHY 241 3 | 4 | 3 | 4 | ||
SOC 200 1 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 15 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CSC 208 | 3 | 0 | 3 | ||
CSC 223 | 4 | 0 | 4 | ||
ELE 4 | Literature Elective | 3 | 0 | 3 | |
PHY 242 3 | 3 | 3 | 4 | ||
|
|||||
ELE | Computer Science/Engineering Elective | 3 | 0 | 3 | |
Suggested Credits & Hours for Semester | 16 | 3 | 17 |