The Associate of Applied Science in Information Systems Technology with a major in Information Systems Technology is designed to train students to be skilled information technology specialists. With this curriculum, students may complete a specialization in Networking Systems Technology. This two-year Associate of Applied Science degree program prepares students in computer programming languages (Java), computer hardware, operating systems, networking, computer applications (MSOffice), and web page design and applications. This degree program will also prepare students for several computer certifications.
Associate of Applied Science in Information Systems Technology in Information Systems Technology
Four-semester (two-year program)
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ITN 101 | 3 | 0 | 3 | ||
|
|||||
ITN 106 | 3 | 0 | 3 | ||
ITN 107 | 3 | 3 | |||
|
|||||
ITN 260 | 3 | 0 | 3 | ||
|
|||||
ITP 100 | 3 | 0 | 3 | ||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 16 | 0 | 16 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ITD 110 | 4 | 0 | 4 | ||
|
|||||
ITE 152 | 3 | 0 | 3 | ||
ITE 215 | 3 | 0 | 3 | ||
ITN 170 | 3 | 0 | 3 | ||
ITN 257 | 3 | 0 | 3 | ||
ITP 120 | 4 | ||||
|
|||||
Suggested Credits & Hours for Semester | 16 | 0 | 20 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ART 101 | 3 | 0 | 3 | ||
ELE 1 | Lab Science Elective | 3 | 3 | 4 | |
ELE 2 | Mathematics Elective | 3 | 0 | 3 | |
ELE 3 | Social Science Elective | 3 | 0 | 3 | |
ELE 4 | Health/Physical Education Elective | 1 | 0 | 1 | |
ENG 111 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 16 | 3 | 17 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CST 100 | 3 | 0 | 3 | ||
|
|||||
ELE 5 | History Elective | 3 | 0 | 3 | |
ELE 6 | Humanities Elective | 3 | 0 | 3 | |
ELE 1 | Lab Science Elective | 3 | 3 | 4 | |
ENG 112 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |