The two-year program is designed to prepare the student as a skilled, educated health care provider with the knowledge and skills necessary to become part of the dental health team. At the successful completion of the two-year program, graduates will be eligible to sit for national and regional examinations in dental hygiene leading to licensure as a registered dental hygienist.
Program goals:
At the completion of the dental hygiene program students will be able to:
- Exhibit the highest level of professionalism.
- Deliver high quality patient care by the use of sound judgment, critical thinking skills, and evidence based decision making.
- Emphasize the role of the dental hygienist as a patient educator involved in community health engagement activities related to health promotion and disease prevention.
Program Objectives:
To be able to fulfill the requirements of an Associate’s Degree in Dental Hygiene and promote the overall program goals, graduates of the Dental Hygiene program at Wytheville Community College will be able to:
- Apply didactic information through patient care.
- Demonstrate critical thinking through writing, speaking, and listening.
- Adhere to the ethical, legal, and professional codes of conduct expected of the dental hygiene practitioner.
- Assess, plan, implement, and evaluate oral health community events that provide solutions to access to care and health education.
Program Notes:
The program in dental hygiene is accredited by the Commission on Dental Accreditation and has been granted the accreditation status of "approval without reporting requirements". The Commission is a specialized accrediting body recognized by the United States Department of Education. The Commission on Dental Accreditation can be contacted at (312) 440-4653 or at 211 East Chicago Avenue, Chicago, IL 60611. The Commission's web address is: https://coda.ada.org/.
Board Success Rate
Academic | Graduate Success on Board Examination | Graduate Success on Clinical Board Examination |
Graduates |
2015 | 93.3% First Attempt | 85.7% First Attempt | 100% |
2016 | 93.3% First Attempt | 86.6% First Attempt | 100% |
2017 | 90.0% First Attempt | 80% First Attempt | 100% |
2018 | 100% First Attempt | 100% First Attempt | 100% |
2019 | 93.75% First Attempt | 93.75% First Attempt | 100% |
2020 | 83% First Attempt | 88.89% First Attempt | 100% |
2021 | 94% First Attempt | 100% First Attempt | 94% |
2022 | 85.71% First Attempt | 78.75% First Attempt | 100% |
2023 | 100% First Attempt | 85.71% First Attempt | 100% |
2024 | 100% First Attempt | 100% First Attempt | 100% |
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 141 | 3 | 3 | 4 | ||
|
|||||
DNH 111 | 2 | 0 | 2 | ||
DNH 115 | 3 | 0 | 3 | ||
DNH 120 | 1 | 0 | 1 | ||
DNH 141 | 3 | 6 | 5 | ||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 13 | 9 | 16 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 142 | 3 | 3 | 4 | ||
|
|||||
DNH 130 | 2 | 3 | 3 | ||
DNH 142 | 2 | 9 | 5 | ||
DNH 145 | 2 | 0 | 2 | ||
DNH 146 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 11 | 15 | 16 |
Summer Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 150 | 3 | 3 | 4 | ||
|
|||||
DNH 143 | 2 | 6 | 4 | ||
DNH 214 | 1 | 2 | 2 | ||
DNH 150 | 2 | 0 | 2 | ||
DNH 95 | Topics in Biochemistry | 1 | 1 | ||
Suggested Credits & Hours for Semester | 9 | 11 | 13 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
DNH 226 | 2 | 0 | 2 | ||
DNH 235 | 1 | 2 | 2 | ||
DNH 244 | 1 | 12 | 5 | ||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
DNH 216 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 9 | 14 | 14 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
DNH 227 | 0 | 3 | 1 | ||
DNH 230 | 1 | 0 | 1 | ||
DNH 245 | 1 | 12 | 5 | ||
ELE 1 | Humanities Elective | 3 | 0 | 3 | |
PSY 230 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 8 | 15 | 13 |