The Associate of Arts and Sciences in Science, Specialization in Veterinary Preparation, is designed to fulfill the course requirements and suggested electives to apply to the Virginia-Maryland College of Veterinary Medicine and to prepare students for the admission interview process.
Note: Completion of the program does not guarantee admission to the Doctor of Veterinary Medicine (DVM) Program. Students who do not gain admission to the DVM program after completion of the Science, Specialization in Veterinary Preparation program will be prepared to transfer to a 4-year university in a science curriculum.
Associate of Sciences in Science with a Specialization in Veterinary Preparation
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 101 | 3 | 3 | 4 | ||
|
|||||
CHM 111 | 3 | 3 | 4 | ||
|
|||||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
MTH 166 | 4-5 | ||||
|
|||||
SDV 100 2 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 10 | 6 | 16 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 102 | 3 | 3 | 4 | ||
|
|||||
CHM 112 | 3 | 3 | 4 | ||
ENG 112 | 3 | 0 | 3 | ||
|
|||||
MTH 245 1 | 3 | 0 | 3 | ||
|
|||||
PSY 200 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 6 | 17 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CHM 260 | 3 | 0 | 3 | ||
|
|||||
ELE 6 | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
ELE 5 | Literature Elective | 3 | 0 | 3 | |
PHY 201 4 | 3 | 3 | 4 | ||
|
|||||
SOC 200 3 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CHM 241 | 3 | 0 | 3 | ||
CHM 243 | 0 | 3 | 1 | ||
ELE 3 | Social Science Elective | 3 | 0 | 3 | |
PHY 202 4 | 3 | 3 | 4 | ||
|
|||||
Suggested Credits & Hours for Semester | 9 | 6 | 11 |