The Associate of Science in Social Science, Major in Community & Provider Services is designed to provide students relevant knowledge, skills and attitudes required to support those with mental illness and intellectual deficits.
Associate of Sciences in Social Science, Major in Community and Provider Services
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 101 | 3 | 3 | 4 | ||
|
|||||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
MEN 101 | 3 | 0 | 3 | ||
PSY 200 | 3 | 0 | 3 | ||
|
|||||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
MTH 154 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 16 | 3 | 17 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 102 | 3 | 3 | 4 | ||
|
|||||
ENG 112 | 3 | 0 | 3 | ||
|
|||||
MTH 155 | 3 | 0 | 3 | ||
|
|||||
MEN 122 | 3 | 0 | 3 | ||
SOC 200 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CST 100 | 3 | 0 | 3 | ||
|
|||||
ITE 152 | 3 | 0 | 3 | ||
MEN 195 | 3 | 0 | 3 | ||
|
|||||
PSY 215 | 3 | 0 | 3 | ||
SOC 215 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 0 | 15 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
HUM 201 2 | 3 | 0 | 3 | ||
ELE | PHI 101 or REL 200 | 3 | 0 | 3 | |
HMS 150 | 3 | 0 | 3 | ||
|
|||||
HMS 190 or HMS 290 | Coordinated Internship or Coordinated Internship in Human Services | 0 | 9 | 3 | |
PSY 230 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 12 | 9 | 15 |