The associate degree program will produce correctional staff personnel who possess both a knowledge of the operational aspects of the corrections field and an understanding of the methods used to manage, treat, and counsel inmates.
Associate of Applied Science in Protective Services Technology in Corrections Science
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 100 | 3 | 0 | 3 | ||
|
|||||
ADJ 201 | 3 | 0 | 3 | ||
ADJ 233 | 3 | 0 | 3 | ||
ADJ 146 | 3 | 0 | 3 | ||
|
|||||
ADJ 138 | 1 | 0 | 1 | ||
ADJ 211 | 3 | 0 | 3 | ||
|
|||||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 17 | 0 | 17 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 145 | 3 | 0 | 3 | ||
|
|||||
ADJ 212 | 3 | 0 | 3 | ||
|
|||||
ADJ 215 | 3 | 0 | 3 | ||
ADJ 168 | 3 | 0 | 3 | ||
ADJ 228 | 3 | 0 | 3 | ||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 18 | 0 | 18 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 241 | 3 | 0 | 3 | ||
CST 100 | 3 | 0 | 3 | ||
|
|||||
ELE 1 | Humanities/Fine Arts Elective | ||||
MTH 130 | 3 | 0 | 3 | ||
SOC 200 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 12 | 0 | 12 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 231 | 3 | 0 | 3 | ||
ADJ 245 | 3 | 0 | 3 | ||
ADJ 290 | 0 | 12 | 4 | ||
PSY 200 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 9 | 12 | 13 |
Summer Semester (Optional)
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 127 | 3 | ||||
Suggested Credits & Hours for Semester | 0 | 0 | 3 |