The curriculum in Criminal Justice has been designed to expand the knowledge of students so they may seek employment in the various fields of law enforcement. This curriculum is applicable to both the preparatory student and the active police officer. If students wish to pursue a four-year degree, many of the courses will transfer to a four-year institution. WCC has articulation agreements with some four-year institutions where the student can enroll as a junior.
Associate of Applied Science in Criminal Justice
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 100 | 3 | 0 | 3 | ||
|
|||||
ADJ 201 | 3 | 0 | 3 | ||
ADJ 233 | 3 | 0 | 3 | ||
ADJ 138 1 | 1 | 0 | 1 | ||
ADJ 211 | 3 | 0 | 3 | ||
|
|||||
ADJ 227 | 3 | 0 | 3 | ||
|
|||||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 17 | 0 | 17 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 168 | 3 | 0 | 3 | ||
ADJ 212 | 3 | 0 | 3 | ||
|
|||||
ADJ 215 | 3 | 0 | 3 | ||
ADJ 228 | 3 | 0 | 3 | ||
ADJ 236 | 3 | 0 | 3 | ||
|
|||||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 18 | 0 | 18 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
MTH 130 | 3 | 0 | 3 | ||
ADJ 115 | Patrol Procedures | 3 | 0 | 3 | |
SOC 200 | 3 | 0 | 3 | ||
CST 100 | 3 | 0 | 3 | ||
|
|||||
ADJ 171 | 3 | 3 | 4 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Summer Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 127 3 | 3 | ||||
Suggested Credits & Hours for Semester | 0 | 0 | 3 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ADJ 229 | Community Policing in Modern Society | 3 | 0 | 3 | |
ADJ 290 | Coordinated Internship in Criminal Justice | 4 | 0 | 4 | |
PSY 200 | 3 | 0 | 3 | ||
|
|||||
ELE | Humanities/Fine Art Elective | 3 | 0 | 3 | |
Suggested Credits & Hours for Semester | 13 | 0 | 13 |