A shortage of qualified workers in construction carpentry and framing has created the need for trained personnel in the construction industry. The Construction Technology Carpentry Diploma track is designed for those seeking entry level employment as construction contractors, carpenters, and building framers. The Carpentry Diploma (including the integrated Carpentry Career Studies Certificate) provides building and construction training based on the current Virginia adoption of the International Building Code (IRC). In addition, the track provides training and a pathway that can lead to a number of construction related credentials including Contractor Licensure and OSHA 10-30 Construction Industry Safety Training.
Diploma: Construction Technology, Carpentry Track
Five semesters
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 110 | 3 | 0 | 3 | ||
BLD 131 | 3 | 4 | 5 | ||
BLD 132 | 3 | 4 | 5 | ||
BLD 199 | 0 | 2 | 1 | ||
BLD 215 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 11 | 10 | 16 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 111 | 2 | 2 | 3 | ||
BLD 133 | 3 | 4 | 5 | ||
BLD 134 | 3 | 4 | 5 | ||
BLD 190 | 0 | 3 | 3 | ||
or BLD 198 | Seminar and Project | ||||
BLD 200 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 10 | 13 | 18 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 101 | 3 | 0 | 3 | ||
BLD 115 | 3 | 0 | 3 | ||
BLD 122 | 1 | 0 | 1 | ||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
CST 100 | 3 | 0 | 3 | ||
|
|||||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 14 | 0 | 14 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 290 | |||||
or BLD 298 | Seminar and Project | 0 | 9 | 3 | |
ENG 113 | 3 | 0 | 3 | ||
ITE 152 | 3 | 0 | 3 | ||
MTH 111 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 9 | 9 | 12 |