A shortage of qualified plumbers, residential and commercial, and workers in the plumbing trades has created the need for trained personnel in the construction industry. The Construction Technology Plumbing Diploma track is designed for those seeking entry level employment in the Plumbing Trades and is a pathway to Virginia Tradesman Licensure. Successful completion of the two year Construction Technology. Plumbing Diploma meets eligibility requirements for those seeking Virginia Tradesman Licensure. In addition, a minimum of two years of documented work experience in the trade is required for licensure. The Plumbing Diploma (including the integrated Plumbing Trades Career Studies Certificate) provides training based on the current Virginia adoption of the Plumbing code. In addition, the track provides training and a pathway that can lead to a number of construction related credentials including Contractor Licensure, and OSHA 10-30 Construction Industry Safety Training.
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
AIR 121 * | 2 | 3 | 3 | ||
BLD 110 | 3 | 0 | 3 | ||
BLD 140 * | 3 | 0 | 3 | ||
BLD 141 * | 3 | 0 | 3 | ||
BLD 195 * | 3 | 0 | 3 | ||
BLD 215 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 16 | 3 | 17 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 111 | 2 | 2 | 3 | ||
BLD 142 * | 3 | 0 | 3 | ||
BLD 143 * | 3 | 0 | 3 | ||
BLD 144 * | 3 | 0 | 3 | ||
BLD 190 * | 0 | 3 | 3 | ||
BLD 200 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 13 | 5 | 17 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 101 | 3 | 0 | 3 | ||
CST 100 | 3 | 0 | 3 | ||
|
|||||
ENE 105 | 3 | 3 | 4 | ||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 13 | 3 | 14 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 290 | Coordinated Internship | ||||
or | 0 | 9 | 3 | ||
BLD 298 | |||||
ENG 113 | 3 | 0 | 3 | ||
ITE 152 | 3 | 0 | 3 | ||
MTH 111 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 9 | 9 | 12 |