Consumer and commercial demand for green energy systems (driven by tax credits and other energy incentives) continues to grow, as will the need for tradesman and contractors versed in green technology applications, including solar, wind, geothermal, and energy conservation (weatherization). The Alternative Energy Diploma track (with an integrated Solar Installer Career Studies Certificate) provides green energy training for contractors and tradesman and a pathway that can lead to a number of Construction and Energy related credentials including the Alternative Energy Systems (AES) Contractor Licensure endorsement, North American Board of Certified Energy Providers (NABCEP) Entry Level Solar PV training, and the OSHA 10-30 Construction Industry Safety Training.
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 110 | 3 | 0 | 3 | ||
ELE 115 * | 3 | 0 | 3 | ||
ENE 100 * | 3 | 3 | 4 | ||
SDV 100 1 | 1 | 0 | 1 | ||
|
|||||
BLD 215 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 12 | 3 | 13 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 105 | 2 | 3 | 2 | ||
ENE 105 * | 3 | 3 | 4 | ||
BLD 111 | 2 | 2 | 3 | ||
ENG 100 | 3 | 0 | 3 | ||
|
|||||
BLD 200 | 2 | 0 | 2 | ||
Suggested Credits & Hours for Semester | 12 | 8 | 14 |
Summer Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 190 | 0 | 3 | 3 | ||
or * | 0 | 9 | 3 | ||
BLD 198 * | |||||
Suggested Credits & Hours for Semester | 0 | 12 | 6 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BLD 101 | 3 | 0 | 3 | ||
Elective ** | Core Elective | 3 | 0 | 3 | |
ENE 99 * | 1 | 3 | 2 | ||
ENE 120 * | 3 | 3 | 4 | ||
MTH 111 2 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 13 | 6 | 15 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ENE 110 * | 3 | 3 | 4 | ||
BLD 290 | |||||
or * | 0 | 9 | 3 | ||
BLD 298 * | |||||
ENE 199 | 3 | 3 | 4 | ||
MTH 130 2 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 9 | 15 | 14 |