The Associate of Arts and Sciences Degree program in General Studies with the Communication/ Media Studies specialization is designed specifically for those students who wish to transfer to a four-year college or university and have an interest in either a major or minor in a communication or media studies area.
Associate of Arts and Sciences in General Studies with a Specialization in Communication/ Media Studies
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ENG 111 | 3 | 0 | 3 | ||
|
|||||
MTH 154 1 | 3 | 0 | 3 | ||
BIO 101 2 | 3 | 3 | 4 | ||
|
|||||
SDV 100 3 | 1 | 0 | 1 | ||
|
|||||
SOC 200 1 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 13 | 3 | 14 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ENG 112 | 3 | 0 | 3 | ||
|
|||||
MTH 155 1 | 3 | 0 | 3 | ||
|
|||||
HUM 201 4 | 3 | ||||
|
|||||
BIO 102 2 | 3 | 3 | 4 | ||
|
|||||
PSY 200 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 12 | 3 | 16 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CST 100 * | 3 | 0 | 3 | ||
|
|||||
HIS 101 5 | 3 | 0 | 3 | ||
|
|||||
ENG 245 | 3 | 0 | 3 | ||
ITE 152 | 3 | 0 | 3 | ||
CST 115 * | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 0 | 15 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ENG 246 | 3 | 0 | 3 | ||
HUM 260 4 | 3 | 0 | 3 | ||
PSY 215 | 3 | 0 | 3 | ||
|
|||||
CST 126 * | 3 | 0 | 3 | ||
|
|||||
HIS 102 5 | 3 | ||||
|
|||||
Suggested Credits & Hours for Semester | 12 | 0 | 15 |
Degree Earned!