The Associate of Arts and Sciences Degree Program in Science with a Specialization in Mathematics is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree program with a major in mathematics, mathematics education, or statistics. This program may also be suitable for students pursing baccalaureate degrees in physics, chemistry, or computer science.
Associate of Arts and Sciences in Science with a Specialization in Mathematics
Four-semester (two-year) program
First Year
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ITE 152 | 3 | 0 | 3 | ||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
MTH 263 | 4 | 0 | 4 | ||
|
|||||
SDV 100 8 | 1 | 0 | 1 | ||
|
|||||
SOC 200 1 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 14 | 0 | 14 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ENG 112 | 3 | 0 | 3 | ||
|
|||||
ELE 2 | History Elective | 3 | 0 | 3 | |
MTH 264 | 4 | 0 | 4 | ||
|
|||||
MTH 266 | 3 | 0 | 3 | ||
PSY 200 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 16 | 0 | 16 |
Second Year
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
PHY 241 3 | 4 | 3 | 4 | ||
ELE | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
ELE 8 | Math/Computer Programming Elective | 3 | 0 | 3 | |
MTH 265 | 4 | 0 | 4 | ||
|
|||||
Suggested Credits & Hours for Semester | 14 | 3 | 14 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CST 100 | 3 | 0 | 3 | ||
|
|||||
ELE 5 | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
ELE 6 | Transfer Elective | 3 | 0 | 3 | |
PHY 242 3 | 3 | 3 | 4 | ||
|
|||||
MTH 267 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |