With the emphasis on scientific discoveries and technological developments in today’s society, there is a demand for scientists and scientifically-oriented persons in business, government, industry and the professions. The Associate of Science Degree Program in Science is designed for persons who are interested in a pre-professional or scientific program and who plan to transfer to a four-year college or university to complete a baccalaureate degree program with a major in one of the following fields:
Agriculture
Biology
Chemistry
Pre-Dentistry
Education
Forestry
Geology
Mathematics
Pre-Medical
Nursing
Pharmacy
Physical Therapy
Physics
The Associate of Science Degree Program in Science is not affiliated with Transfer Virginia common curriculum and is unique to WCC.
All students will be required to demonstrate college readiness through transcript review or informed self-placement. Based on this review, students may request or be required to enroll in prerequisite or corequisite math and/or English courses. Students are encouraged to become acquainted with the requirements of the college or university to which she or he is considering for transfer and to regularly consult with his/her community college advisor in planning their program and selecting electives. Students should successfully complete all community college courses meeting the grade requirement of “C”.
The following list is a suggested sequence in which students may plan their class schedules to ensure graduation in two years.
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 101 1 | 3 | 3 | 4 | ||
|
|||||
ITE 152 | 3 | 0 | 3 | ||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
ELE 7 | Transfer Math I (Precalculus or Calculus) | 3 | 0 | 3 | |
SDV 100 2 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 13 | 3 | 14 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 102 1 | 3 | 3 | 4 | ||
|
|||||
ENG 112 | 3 | 0 | 3 | ||
|
|||||
ELE 8 | Transfer Math II (Calculus or Statistics) | 3 | 0 | 3 | |
ELE 4 | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
SOC 200 5 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CHM 111 | 3 | 3 | 4 | ||
|
|||||
CST 100 6 | 3 | 0 | 3 | ||
|
|||||
ELE 3 | History | 3 | 0 | 3 | |
ELE 9 | Literature Elective | 3 | 0 | 3 | |
ELE 10 | S.T.E.M. I | 3 | 0 | 3 | |
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CHM 112 | 3 | 3 | 4 | ||
ELE 10 | S.T.E.M. II | 3 | 0 | 3 | |
ELE 6 | Science without Lab | 3 | 0 | 3 | |
ELE | Transfer Elective | 3 | 0 | 3 | |
PSY 200 5 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Degree Earned!