The Associate of Science in Social Science, Major in Substance Abuse is designed to provide students relevant knowledge, skills, and attitudes in substance abuse prevention and treatment. Program graduates should qualify for positions in mental health, family services, social services, rehabilitation, correction, and educational agencies that provide human services and/or substance abuse prevention or treatment.
All students will be required to demonstrate college readiness through transcript review or informed self-placement. Based on this review, students may request or be required to enroll in prerequisite or corequisite math and/or English courses.
Students are encouraged to become acquainted with the requirements of the college or university to which she or he is considering for transfer and to regularly consult with his/her community college advisor in planning their program and selecting electives. Students should successfully complete all community college courses meeting the grade requirement of āCā.
The following list is a suggested sequence in which students may plan their class schedule to ensure graduation in two years.
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 101 | 3 | 3 | 4 | ||
|
|||||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
HMS 220 | 3 | 0 | 3 | ||
PSY 200 | 3 | 0 | 3 | ||
|
|||||
SDV 100 | 1 | 0 | 1 | ||
|
|||||
MTH 154 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 16 | 3 | 17 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 102 | 3 | 3 | 4 | ||
|
|||||
ENG 112 | 3 | 0 | 3 | ||
|
|||||
HMS 260 | 3 | 0 | 3 | ||
MTH 155 | 3 | 0 | 3 | ||
|
|||||
SOC 200 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CST 100 | 3 | 0 | 3 | ||
|
|||||
HMS 251 | 3 | 0 | 3 | ||
ITE 152 | 3 | 0 | 3 | ||
SOC 215 | 3 | 0 | 3 | ||
PSY 215 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 0 | 15 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
HMS 252 | 3 | 0 | 3 | ||
HMS 290 | 3 | 0 | 3 | ||
|
|||||
HUM 201 | 3 | 0 | 3 | ||
Elective 1 | Humanities Elective | 3 | 0 | 3 | |
PSY 230 | 3 | 0 | 3 | ||
|
|||||
Suggested Credits & Hours for Semester | 15 | 0 | 15 |
Degree Earned!